<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter in Brazil</title>
	<atom:link href="http://latamthought.org/2009/07/13/twitter-in-brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://latamthought.org/2009/07/13/twitter-in-brazil/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 14:25:43 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweetarthritis</title>
		<link>http://latamthought.org/2009/07/13/twitter-in-brazil/comment-page-1/#comment-8888</link>
		<dc:creator>Tweetarthritis</dc:creator>
		<pubDate>Sat, 10 Oct 2009 06:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://latamthought.org/2009/07/13/twitter-in-brazil/#comment-8888</guid>
		<description>Twitter is the newest craze today. i tweet at least 5 times a day on my friends just to keep them informed about my whereabouts. I still keep my personal blog though.</description>
		<content:encoded><![CDATA[<p>Twitter is the newest craze today. i tweet at least 5 times a day on my friends just to keep them informed about my whereabouts. I still keep my personal blog though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melatoninTechy</title>
		<link>http://latamthought.org/2009/07/13/twitter-in-brazil/comment-page-1/#comment-8656</link>
		<dc:creator>melatoninTechy</dc:creator>
		<pubDate>Mon, 28 Sep 2009 07:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://latamthought.org/2009/07/13/twitter-in-brazil/#comment-8656</guid>
		<description>i just love Twittering compared to blogging. i was a blog addict and now i am a Twitter addict.</description>
		<content:encoded><![CDATA[<p>i just love Twittering compared to blogging. i was a blog addict and now i am a Twitter addict.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generation Y &#38; &#8220;You Can be Anything you Want When You Grow Up&#8221; &#124; Global Girl</title>
		<link>http://latamthought.org/2009/07/13/twitter-in-brazil/comment-page-1/#comment-7387</link>
		<dc:creator>Generation Y &#38; &#8220;You Can be Anything you Want When You Grow Up&#8221; &#124; Global Girl</dc:creator>
		<pubDate>Tue, 11 Aug 2009 19:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://latamthought.org/2009/07/13/twitter-in-brazil/#comment-7387</guid>
		<description>[...] Despite inflation and the dictatorship, Brazil had grown significantly in the last fifty years (especially in the last twenty years). This rapid growth has caused the generation gap to be a larger in Brazil, especially when talking about technology. (For example, my grandmother is on facebook and emails me sermons ever day, whereas my Brazilian boyfriend&#8217;s grandmother doesn&#8217;t have email). What is amazing however, is that there are not many differences between Brazilian and American youth&#8217;s  technological abilities. (Brazil has the highest percentage of users of all of the non-English speaking countries polled.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite inflation and the dictatorship, Brazil had grown significantly in the last fifty years (especially in the last twenty years). This rapid growth has caused the generation gap to be a larger in Brazil, especially when talking about technology. (For example, my grandmother is on facebook and emails me sermons ever day, whereas my Brazilian boyfriend&#8217;s grandmother doesn&#8217;t have email). What is amazing however, is that there are not many differences between Brazilian and American youth&#8217;s  technological abilities. (Brazil has the highest percentage of users of all of the non-English speaking countries polled.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valeri</title>
		<link>http://latamthought.org/2009/07/13/twitter-in-brazil/comment-page-1/#comment-7058</link>
		<dc:creator>Valeri</dc:creator>
		<pubDate>Sun, 02 Aug 2009 07:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://latamthought.org/2009/07/13/twitter-in-brazil/#comment-7058</guid>
		<description>I find Twitter interesting and kind of useful as another tool for citizen journalism but you can&#039;t say too much in 140 characters.. however you can post a link to your blog or any site.

When it comes to citizen journalism and allowing the community to tell others their news, stories and opinions then community/citizen journalism websites are much better.</description>
		<content:encoded><![CDATA[<p>I find Twitter interesting and kind of useful as another tool for citizen journalism but you can&#8217;t say too much in 140 characters.. however you can post a link to your blog or any site.</p>
<p>When it comes to citizen journalism and allowing the community to tell others their news, stories and opinions then community/citizen journalism websites are much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bodydetox</title>
		<link>http://latamthought.org/2009/07/13/twitter-in-brazil/comment-page-1/#comment-6992</link>
		<dc:creator>bodydetox</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://latamthought.org/2009/07/13/twitter-in-brazil/#comment-6992</guid>
		<description>Twitter is very addictive. I like Twitter more than blogging. the messages are short and straight to the point.</description>
		<content:encoded><![CDATA[<p>Twitter is very addictive. I like Twitter more than blogging. the messages are short and straight to the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incorporating Social Media into Efforts to Boost Tourism &#171; Global Comm Class &#8211; Georgetown University</title>
		<link>http://latamthought.org/2009/07/13/twitter-in-brazil/comment-page-1/#comment-6624</link>
		<dc:creator>Incorporating Social Media into Efforts to Boost Tourism &#171; Global Comm Class &#8211; Georgetown University</dc:creator>
		<pubDate>Sun, 19 Jul 2009 21:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://latamthought.org/2009/07/13/twitter-in-brazil/#comment-6624</guid>
		<description>[...] on Facebook, according to the Comscore data.) A June 2009 Sysomos study states that Brazil is the fifth-largest nation of Twitter users, with about 200,000 users. And it’s not just Marisa in Sao Paolo using Twitter—it’s also [...]</description>
		<content:encoded><![CDATA[<p>[...] on Facebook, according to the Comscore data.) A June 2009 Sysomos study states that Brazil is the fifth-largest nation of Twitter users, with about 200,000 users. And it’s not just Marisa in Sao Paolo using Twitter—it’s also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King of all Social Media &#171; Global Comm Class &#8211; Georgetown University</title>
		<link>http://latamthought.org/2009/07/13/twitter-in-brazil/comment-page-1/#comment-6612</link>
		<dc:creator>King of all Social Media &#171; Global Comm Class &#8211; Georgetown University</dc:creator>
		<pubDate>Sun, 19 Jul 2009 13:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://latamthought.org/2009/07/13/twitter-in-brazil/#comment-6612</guid>
		<description>[...] with 197 million people and 68 million on the internet (35%).  A June 2009 social media indicates Brazil is the fifth-largest nation of Twitter users making up two percent of all users and the highest percentage of users of all of the non-English [...]</description>
		<content:encoded><![CDATA[<p>[...] with 197 million people and 68 million on the internet (35%).  A June 2009 social media indicates Brazil is the fifth-largest nation of Twitter users making up two percent of all users and the highest percentage of users of all of the non-English [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
